| March | |||||
| 1 | asenlv |
![]() |
790.00 | 35.11% | ![]() |
| 2 | petraves |
![]() |
668.00 | 27.27% | ![]() |
| 3 | coccus |
![]() |
668.00 | 39.29% | ![]() |
| 4 | TEODORIUS |
![]() |
605.00 | 69.14% | ![]() |
| 5 | MILMAN |
![]() |
459.00 | 38.25% | ![]() |
| 6 | Claude |
![]() |
431.00 | 20.52% | ![]() |
Which Tipster writes most valuable betting previews?
Your vote counts! Evaluate with your vote the Bettinginfos Tipster!
| Tipster | Language | Tipster's Profit/Loss in % | points | votes | average |
| Batman | ![]() |
20.67 | 75 | 15 | 5.00 |
| dragomilan | ![]() |
-83.33 | 18 | 6 | 3.00 |
| bet689 | ![]() |
-31.43 | 10 | 2 | 5.00 |
| emobjk | ![]() |
-68.33 | 10 | 2 | 5.00 |
| asenlv | ![]() |
35.11 | 5 | 1 | 5.00 |
| Tipster | Language | Tipster's Profit/Loss in % | points | votes | average |
| Bettingexpress | ![]() |
-15.69 | 9 | 3 | 3.00 |
| kaka | ![]() |
0.56 | 3 | 1 | 3.00 |
Tipster Voting Legend:
Points – Sum of all voting points in the current period.
Votes – Sum of all votes in the current period.
Avg – average points per vote.
N Profit - Net Profit in in the current period.
| Bookie | Reviews | in % | ||
| 1 | Betfair.com | ( in 249 reviews) | 35.78 | BET NOW! |
| 2 | Bet365.com | ( in 179 reviews) | 25.72 | BET NOW! |
| 3 | Bwin.com | ( in 111 reviews) | 15.95 | BET NOW! |
| 4 | Expekt.com | ( in 67 reviews) | 9.63 | BET NOW! |
| 5 | Unibet.com | ( in 29 reviews) | 4.17 | BET NOW! |
| 6 | Betsson.com | ( in 17 reviews) | 2.44 | BET NOW! |
| 7 | Eurobet.com | ( in 11 reviews) | 1.58 | BET NOW! |
| 8 | Ladbrokes.com | ( in 9 reviews) | 1.29 | BET NOW! |
| 9 | Bet-at-home.com | ( in 8 reviews) | 1.15 | BET NOW! |
| 10 | MyBet.com | ( in 8 reviews) | 1.15 | BET NOW! |
| 11 | Tipico.com | ( in 4 reviews) | 0.57 | BET NOW! |
| 12 | PaddyPower.com | ( in 4 reviews) | 0.57 | BET NOW! |
| Bookie | Reviews | in % | |
| 1 | Soccer | 582 | 83.62 |
| 2 | Ice hockey | 46 | 6.61 |
| 3 | Basketball | 33 | 4.74 |
| 4 | Tennis | 15 | 2.16 |
| 5 | Handball | 3 | 0.43 |
| 6 | American Sports | 2 | 0.29 |
| 7 | Other Sport | 1 | 0.14 |
| 8 | Motor Sport | 1 | 0.14 |
| Standard Bet | Count | in % from Total | |
| Tip 1 | 167 | 28.69 | |
| Tip X | 53 | 9.11 | |
| Tip 2 | 86 | 14.78 | |
| Double Chance | Count | in % from Total | |
| DC 1/X | 1 | 0.17 | |
| DC X/2 | 11 | 1.89 | |
| DC 1/2 | 0 | 0.00 | |
| Handicap 0:1 | Count | in % from Total | |
| HC 0:1 Tip 1 | 56 | 9.62 | |
| HC 0:1 Tip X | 67 | 11.51 | |
| HC 0:1 Tip 2 | 2 | 0.34 | |
| Handicap 1:0 | Count | in % from Total | |
| HC 1:0 Tip 1 | 0 | 0.00 | |
| HC 1:0 Tip X | 15 | 2.58 | |
| HC 1:0 Tip 2 | 13 | 2.23 | |
| Over / Under | Count | in % from Total | |
| Under | 9 | 1.55 | |
| Over | 102 | 17.53 | |
