|
|||||||||||||
| Overall Statistics | |||||||||||||
| Overall bets: | 29 | ||||||||||||
| Won bets total: | 7 | ||||||||||||
| Lost bets total: | 18 | ||||||||||||
| Profit | -302.00 | ||||||||||||
| Profit (%) | -11.19% | ||||||||||||
| March 2010 | |||||||||||||
| Overall bets: | 3 | ||||||||||||
| Won bets total: | 1 | ||||||||||||
| Lost bets total: | 2 | ||||||||||||
| Profit | 150.00 | ||||||||||||
| Profit (%) | 60.00% | ||||||||||||
| Betting history | |||||||||||||
| Date | Host | Guest | Tip | Odd@Bookie | Stake | R | F | R | ||||
| 10.03 | Real Madrid ... | Ol. Lion/4.5... | Over | 4.10 @ Bet365.com | ![]() |
1 : 1 |
|
-50.00 | ||||
| 11.03 | Phoenix Coyo... | Vancouver Ca... | Tip 2 | 2.55 @ Bet-at-home.com | ![]() |
3 : 3 |
|
-100.00 | ||||
| 11.03 | Chicago Blac... | Los Angeles ... | Tip X | 4.00 @ Bet-at-home.com | ![]() |
2 : 2 |
|
300.00 | ||||
Legend Stake:
Small - 25 points
Medium - 50 points
Big - 100 points
CANC: Cancelled. If match is canceled stake is returned and net profit of user is 0.
PDNQ: PDNQ (PICK DOES NOT QUALIFY) betting review has been cancelled because of not complying with the Bettinginfos Tipster rules or wrong odds have been used. Additionally the user will get 150 minus points for each event on his account balance for the current period.
If a user has more than 6 picks in one period, which are rejected by the Admin and are shown as PDNQ, the user will be excluded from the current competition period automatically. See also Tipster Terms & Conditions!
